--------------------------------------------------------------------------------------------------------------
| 单位数 | 年末人数 (人) |平均劳动
| (个) | ----------|报酬(元)
项 目 Item | Number |Employees | # 女性 |Average
| of | | |Earnings
| Units | (Person) | Female | (yuan)
----------------------------------------------------------------------+--------+----------+---------+---------
全 国 总 计 National Total | 72315 11093596 5235611 9092(黑)
按经济类型分组 Ownership | (黑)
联营经济 Joint Owned Units | 4312 434719 195889 7370
股份制经济 Share Holding Units | 24908 4677093 1938318 7712
外商投资经济 Foreign Funded Units | 20785 2995464 1527112 11216
港、澳、台投资经济 Overseas Chinese form Hong Kong , |
Makao, and Taiwan Funded Units | 20393 2805238 1496880 9553
其他经济 Other Units | 1917 181082 77412 7183
按企、事业分组 Grouped by Enterprises,Institutions | (黑)
企业 Enterprises | 71675 11072912 5226610 9092
事业 Institutions | 637 20260 8775 9254
按国民经济行业分组 Sector | (黑)
农、林、牧、渔业 Farming,Forestry,Animal Husbandry and Fishery | 470 42304 15970 7192(黑)
农业 Farming | 153 13260 5131 4978
林业 Forestry | 18 1372 428 7895
畜牧业 Animal Husbandry | 132 19471 8473 8406
渔业 Fishery | 102 5639 977 7897
农、林、牧、渔服务业 Services | 65 2562 961 7712
采掘业 Mining and Quarrying | 475 69271 16626 5385(黑)
制造业 Manufacturing | 39555 8403775 4090073 8640(黑)
电力、煤气及水的生产 Electricity, Gas and Water Production and | (黑)
和供应业 Supply | 532 140611 41106 12204(黑)
建筑业 Construction | 2637 352686 55424 7617(黑)
土木工程建筑业 Civil Engineering | 1254 263158 41451 6997
线路、管道和设备安装业 Circuit Pipelines and Equipment Installation | 342 31209 6030 9542
装修装饰业 Buildings Completion | 1041 58319 7943 9633
地质勘查业、水利管理业 Geological Prospecting, Water Conservancy | 20 578 138 5961(黑)
地质勘查业 Geological Prospecting | 11 300 45 8353
水利管理业 Water Conservancy | 9 278 93 3516
交通运输、仓储及邮电 Transport, Storage and Communications | (黑)
通信业 | 1382 174240 49890 14095(黑)
铁路运输业 Transport via Railways | 9 10242 3240 13526
公路运输业 Transport via Highways | 395 49520 13277 7503
管道运输业 Transport via Pipelines | 2 177 54 3911
水上运输业 Water Transport | 143 24095 4840 10704
航空运输业 Air Transport | 27 14165 3728 28475
交通运输辅助业 Supporting and Auxiliary Transport Activities | 396 41924 9825 18503
其他交通运输业 Other Transports | 19 1091 323 13910
仓储业 Storage | 202 9312 2440 14662
邮电通信业 Postal and Telecommunications | 189 23714 12163 16057
批发和零售贸易、餐饮业 Wholesale and Retail Trade, Restaurants | 12507 1027844 580526 8264(黑)
食品、饮料、烟草和家 Wholesale of Food, Beverages, Tobacco and |
庭用品批发业 Household Goods | 2970 169909 85813 7610
能源、材料和机械电子 Wholesale Energy, Materials and Electronic |
设备批发业 Equipment | 3169 111137 42686 7534
--------------------------------------------------------------------------------------------------------------
6-1 续表 1 continued
--------------------------------------------------------------------------------------------------------------
| 单位数 | 年末人数 (人) |平均劳动
| (个) | ----------|报酬(元)
项 目 Item | Number |Employees | # 女性 |Average
| of | | |Earnings
| Units | (Person) | Female | (yuan)
----------------------------------------------------------------------+--------+----------+---------+---------
其他批发业 Other Wholesale | 798 33537 14791 8874
零售业 Retail | 3658 530885 340089 7891
商业经纪与代理业 Commercial Brokerages and Agencies | 376 25728 9779 14354
餐饮业 Restaurants | 1536 156648 87368 9627
金融、保险业 Financial Intermediation and Insurance | 1443 132752 65167 18194(黑)
金融业 Financial Intermediation | 1293 111625 55517 19496
保险业 Insurance | 150 21127 9650 10844
房地产业 Real Estate Activities | 4185 137321 44247 13726(黑)
房地产开发与经营业 Real Estate Development and Operation | 3695 109162 35809 13536
房地产管理业 Real Estate Managment | 412 26433 7773 14505
房地产代理与经纪业 Real Estate Brokerages and Agencies | 78 1726 665 13844
社会服务业 Social Services | 5999 512729 238469 12747(黑)
公共服务业 Public Facilities Services | 440 65183 17249 10150
居民服务业 Residential Services | 536 19837 10555 9715
旅馆业 Hotels | 1121 282769 147671 11936
租赁服务业 Renting Services | 120 5040 1663 12720
旅游业 Tourism | 254 26506 12180 13514
娱乐服务业 Recreational Services | 632 41533 22071 11063
信息、咨询服务业 Information and Consultancy Services | 1632 30135 11952 17732
计算机应用服务业 Computer Application Services | 931 28652 10268 27548
其他社会服务业 Other Social Services | 333 13074 4860 11313
卫生、体育和社会福利业 Health Care, Sporting and Social Welfare | 93 6140 3145 13914(黑)
卫生 Health Care | 52 2742 1495 12253
体育 Sporting | 27 2600 1276 12978
社会福利保障业 Social Welfare | 14 798 374 20563
教育、文化艺术和广播 Education, Culture and Arts, Radio, Film and | (黑)
电影电视业 Television | 326 14736 6618 10386(黑)
教育 Education | 198 7975 3774 8936
#普通高等学校 Institutes of Higher Education | 2 575 173 7860
普通中学 Secondary Schools | 22 1447 760 5924
小学校 Primary Schools | 118 2263 1193 9284
文化艺术业 Culture and Arts | 88 3986 1486 11170
广播电影电视业 Radio, Film and Television | 40 2775 1358 13118
科学研究和综合技术服 Scientific Research and Polytechnical Services| (黑)
务业 | 2153 51227 17123 14659(黑)
科学研究业 Scientific Research | 35 1057 346 11299
自然科学研究 Natural Science Research | 21 628 186 13211
社会科学研究 Social Science Research | 1 3 6000
其他科学研究 Other Science Research | 13 426 160 8710
综合技术服务业 Polytechnical Services | 2118 50170 16777 14736
#气象 Atmosphere | 13 340 128 7737
测绘 Surveying and Mapping | 1 24 2 10417
技术监督 Technology Supervisor | 40 1397 369 12741
海洋环境 Sea and Ocean Environments | 1 5 1 14200
环境保护 Environmental Protection | 21 249 65 10328
技术推广和科技交流 Technology Promotion and Exchange Services |
服务业 | 182 5763 2279 13602
工程设计业 Engineering Design | 155 5111 1613 17584
其他综合技术服务业 Other Polytechnical Services | 1705 37281 12320 14665
其他行业 Others | 538 27382 11089 18939(黑)
#企业管理机构 Enterprise Management Organizations | 118 12310 5205 9512
--------------------------------------------------------------------------------------------------------------